Residence PH M | Level 9
4 Bedrooms + Den + Theater Room | 4.5 Bathrooms
Interior:
5,592 SQ FT
519.5 M2
Terrace:
580 SQ FT
53.9 M2
Total:
6,172 SQ FT
573.4 M2
- RESIDENCE A - 3 BED | 3.5 BATH | 3,009 SQ FT
- RESIDENCE AA - 3 BED | 3.5 BATH | 2,922 SQ FT
- RESIDENCE LPH A - 3 BED | 3.5 BATH | 3,009 SQ FT
- RESIDENCE B - 3 BED | 3.5 BATH | 3,078 SQ FT
- RESIDENCE LPH B - 3 BED | 3.5 BATH | 3,078 SQ FT
- RESIDENCE C - 2 BED | 3.5 BATH | 3,015 SQ FT
- RESIDENCE LPH C - 2 BED | 3.5 BATH | 3,015 SQ FT
- RESIDENCE D - 3 BED | 3.5 BATH | 2,542 SQ FT
- RESIDENCE LPH D - 3 BED | 3.5 BATH | 2,542 SQ FT
- RESIDENCE E - 3 BED | 3.5 BATH | 3,015 SQ FT
- RESIDENCE LPH E - 3 BED | 3.5 BATH | 3,015 SQ FT
- RESIDENCE F - 2 BED | 2.5 BATH | 2,621 SQ FT
- RESIDENCE LPH F - 2 BED | 2.5 BATH | 2,621 SQ FT
- RESIDENCE G - 4 BED | 4.5 BATH | 3,993 SQ FT
- RESIDENCE LPH G - 2 BED | 2.5 BATH | 2,621 SQ FT
- RESIDENCE PH L - 5 BED | 4.5 BATH | 5,587 SQ FT
- RESIDENCE PH M - 4 BED | 4.5 BATH | 5,588 SQ FT
- RESIDENCE PH N - 5 BED | 4.5 BATH | 5,587 SQ FT
×
Unlock Your Exclusive Floorplan Brochure Today!